|  |  |  | 
                              
                              | N° | Descrizione | Modello | 
                              
    | 2 | Airless | Pompa High Pressure
      Zincante | 
                              
    | 2 | Airless | King 60:1 | 
                              
    |  | Airless | Nova 60:1 | 
                              
    | 2 | Airless | Pompa Gold 8000 Cad. 8990 | 
                              
    |  | Airless | Pompa Gold Diesel | 
                              
    |  | Airless | President Rapp. 30:1 | 
                              
    | 2 | Airless | Ultra 1000 Cat. 321*082 Elettrico | 
                              
    |  | Airless | Wiwa Zinksilicat 42:1 | 
                              
    |  | Airless | Wiwa Zinksilicat 42:1   15000S | 
                              
    |  | Autogru | T12 | 
                              
                                |   | Carica Batteria |   | 
                              
    |  | Carrello  | Mondial | 
                              
    |  | Comparatore Sabbiatura | Grit Blost | 
                              
    |  | Comparatore Sabbiatura | Shot Disk | 
                              
    |  | Compressore | Ecu Hp 1,5 | 
                              
    | 4 | Compresore/Elettrico | Etr 250 Cv 60 | 
                              
    | 5 | Compressore | Xa 125 | 
                              
    |  | Compressore | Xa 210 Lt. 18000 | 
                              
    | 2 | Compressore/Eletrico | Xa 80 Dd | 
                              
    |  | Convertitore Di Freguenza | 442/El | 
                              
    |  | Convogliatore | Cl 50 | 
                              
    | 2 | Elettrocompressore | Bt 5 E | 
                              
    |  | Elettrocompressore | Ga 1208 Ae Pack V 380 | 
                              
    |  | Elettrosaldatrice | Dallas | 
                              
    |  | Elettroventilatore Centrifugo | Vtr 40 | 
                              
    |  | Elettroventilatore Intubato | O400 Hp 2 V 220/380 | 
                              
                                | 3 | Forno Essiccazione Sabbia |   | 
                              
                                |   | Forno Essiccazione Sabbia | Tm/E | 
                              
                                | 
                                    | Gruppo Elettrogeno | 
                                    | 
                              
                                |   | Idropulitrice | 
                                    | 
                              
                                |   | Nastro Trasportatore | Mcm  N.F. 1522/61  Mt. 5 | 
                              
                                | 
                                    | 
                                  Ponteggio Sopseso
                                   | 
                                    | 
                              
    |  | Pressa Saldatrice | Ps0740 | 
                              
    |  | Quadrettatore | Gs 203 | 
                              
    | 2 | Rugosimetro Portatile/Digitale | Keane Tator | 
                              
    | 1 | Scrostatori A.F. | 259/El | 
                              
    | 2 | Serbatoi
      B.P. | Nd
      40 | 
                              
    | 2 | Serbatoio
      Combustibile Lt. 100 |   | 
                              
    | 4 | Smerigliatrici A.F. | 254/El | 
                              
    | 2 | Spessimetro | Digichek | 
                              
    | 2 | Spessimetro | Pig | 
                              
    |  | Spessimetro
      a umido | Byk | 
                              
    |  | Turbina Sabbiatura | Conoblast | 
                              
                                | 
                                    | 
                                  Turbina Verniciatura
                                   |  
                                  
                                 | 
                              
                                | 
                                    |  |  
                                  
                                 |